All Results

Gradle Test Run :ciRelease

Gradle Test Run :ciRelease

summary

607

tests

0

failures

0

skipped

27.597s

duration

100%

successful

Child Name Tests Failures Skipped Duration Success rate
BenchmarkTokenSequence org.egothor.stemmer.benchmark.BenchmarkTokenSequenceTest 4 0 0 0.009s 100%
EnglishStemmerComparisonTokenStream org.egothor.stemmer.benchmark.EnglishStemmerComparisonTokenStreamTest 4 0 0 0.070s 100%
DictionaryGeneralizationApplicationTest org.egothor.stemmer.benchmark.generalization.DictionaryGeneralizationApplicationTest 2 0 0 0.005s 100%
DictionaryMeaningAuditApplicationTest org.egothor.stemmer.benchmark.generalization.DictionaryMeaningAuditApplicationTest 6 0 0 0.016s 100%
EditCostSensitivityApplicationTest org.egothor.stemmer.benchmark.generalization.EditCostSensitivityApplicationTest 20 0 0 0.049s 100%
LanguageBenchmarkCorpus org.egothor.stemmer.benchmark.LanguageBenchmarkCorpusTest 5 0 0 2.021s 100%
LucenePorterStemmerCopied org.egothor.stemmer.benchmark.LucenePorterStemmerCopiedTest 3 0 0 0.007s 100%
PaiceHuskLancasterStemmer org.egothor.stemmer.benchmark.PaiceHuskLancasterStemmerTest 4 0 0 0.015s 100%
Candidate-aware pairwise stemming quality org.egothor.stemmer.benchmark.quality.CandidateAwareEvaluatorTest 7 0 0 0.085s 100%
Authoritative Radixor language universe org.egothor.stemmer.benchmark.quality.LanguageUniverseTest 3 0 0 0.018s 100%
Pairwise aggregate metrics org.egothor.stemmer.benchmark.quality.PairwiseMetricsTest 4 0 0 0.003s 100%
Pairwise stemming-quality evaluator org.egothor.stemmer.benchmark.quality.QualityEvaluatorTest 13 0 0 0.034s 100%
Stemming-quality report writer org.egothor.stemmer.benchmark.quality.QualityReportWriterTest 4 0 0 0.017s 100%
JMH stemming-quality candidate matrix org.egothor.stemmer.benchmark.quality.QualityStemmerMatrixTest 3 0 0 0.054s 100%
SnowballLanguageStemmerComparisonBenchmarkTest org.egothor.stemmer.benchmark.SnowballLanguageStemmerComparisonBenchmarkTest 1 0 0 0.036s 100%
CompiledPatchCommand org.egothor.stemmer.CompiledPatchCommandTest 56 0 0 0.154s 100%
CompiledTrieArtifactRegressionTest org.egothor.stemmer.CompiledTrieArtifactRegressionTest 12 0 0 0.082s 100%
Compile org.egothor.stemmer.CompileTest 17 0 0 0.171s 100%
DiacriticStripper org.egothor.stemmer.DiacriticStripperTest 6 0 0 0.013s 100%
FrequencyTrieBuilders org.egothor.stemmer.FrequencyTrieBuildersTest 11 0 0 0.044s 100%
FrequencyTrie properties org.egothor.stemmer.FrequencyTrieProperties 4 0 0 0.361s 100%
FrequencyTrie org.egothor.stemmer.FrequencyTrieTest 77 0 0 0.190s 100%
Deterministic fuzz-style trie and stemmer compilation org.egothor.stemmer.FuzzStemmerAndTrieCompilationTest 3 0 0 0.224s 100%
Published model dependency topology org.egothor.stemmer.ModelDependencyResolutionTest 4 0 0 7.585s 100%
PatchCommandEncoder properties org.egothor.stemmer.PatchCommandEncoderProperties 2 0 0 0.042s 100%
PatchCommandEncoder org.egothor.stemmer.PatchCommandEncoderTest 149 0 0 0.330s 100%
StemmerDictionaryParser org.egothor.stemmer.StemmerDictionaryParserTest 20 0 0 0.063s 100%
StemmerKnowledgeExperimentTest org.egothor.stemmer.StemmerKnowledgeExperimentTest 7 0 0 0.161s 100%
StemmerModelDocumentationExamplesTest org.egothor.stemmer.StemmerModelDocumentationExamplesTest 9 0 0 2.305s 100%
StemmerModelRegistryTest org.egothor.stemmer.StemmerModelRegistryTest 2 0 0 0.012s 100%
StemmerPatchTrieBinaryIO org.egothor.stemmer.StemmerPatchTrieBinaryIOTest 27 0 0 1.043s 100%
StemmerPatchTrieLoaderTest org.egothor.stemmer.StemmerPatchTrieLoaderTest 65 0 0 9.684s 100%
Stemmer patch trie properties org.egothor.stemmer.StemmerPatchTrieProperties 2 0 0 0.074s 100%
ChildDescriptor org.egothor.stemmer.trie.ChildDescriptorTest 1 0 0 0.002s 100%
CompiledNode and NodeData org.egothor.stemmer.trie.CompiledNodeAndNodeDataTest 11 0 0 0.007s 100%
DominantLocalDescriptor org.egothor.stemmer.trie.DominantLocalDescriptorTest 2 0 0 0.002s 100%
LocalValueSummary org.egothor.stemmer.trie.LocalValueSummaryTest 10 0 0 0.005s 100%
MutableNode org.egothor.stemmer.trie.MutableNodeTest 3 0 0 0.002s 100%
RankedLocalDescriptor org.egothor.stemmer.trie.RankedLocalDescriptorTest 2 0 0 0.002s 100%
ReducedNode org.egothor.stemmer.trie.ReducedNodeTest 7 0 0 0.004s 100%
ReductionContext org.egothor.stemmer.trie.ReductionContextTest 2 0 0 0.001s 100%
ReductionSignature org.egothor.stemmer.trie.ReductionSignatureTest 6 0 0 0.003s 100%
UnorderedLocalDescriptor org.egothor.stemmer.trie.UnorderedLocalDescriptorTest 2 0 0 0.001s 100%
TrieMetadata org.egothor.stemmer.TrieMetadataTest 2 0 0 0.004s 100%
WordTraversalDirection org.egothor.stemmer.WordTraversalDirectionTest 3 0 0 0.007s 100%

error output

Aug 25, 2026 6:27:21 PM net.jqwik.engine.descriptor.DiscoverySupport warnWhenJunitAnnotationsArePresent
WARNING: [class org.egothor.stemmer.FrequencyTrieProperties] has annotation [@org.junit.jupiter.api.Tags({@org.junit.jupiter.api.Tag("property"), @org.junit.jupiter.api.Tag("trie"), @org.junit.jupiter.api.Tag("frequency-trie")})] from JUnit which cannot be processed by jqwik
Aug 25, 2026 6:27:21 PM net.jqwik.engine.descriptor.DiscoverySupport warnWhenJunitAnnotationsArePresent
WARNING: [class org.egothor.stemmer.PatchCommandEncoderProperties] has annotation [@org.junit.jupiter.api.Tags({@org.junit.jupiter.api.Tag("property"), @org.junit.jupiter.api.Tag("patch"), @org.junit.jupiter.api.Tag("stemmer")})] from JUnit which cannot be processed by jqwik
Aug 25, 2026 6:27:21 PM net.jqwik.engine.descriptor.DiscoverySupport warnWhenJunitAnnotationsArePresent
WARNING: [class org.egothor.stemmer.StemmerPatchTrieProperties] has annotation [@org.junit.jupiter.api.Tags({@org.junit.jupiter.api.Tag("property"), @org.junit.jupiter.api.Tag("stemmer")})] from JUnit which cannot be processed by jqwik