Skip to content

Dictionary-family generalization

Radixor learns transformations from lexical families rather than storing a closed word-to-root answer list. This experiment measures how those transformations transfer to dictionary families that were not used to build the Java trie.

For every one of the 143 default models, complete dictionary rows are placed in a frozen pseudorandom order. Exact-size, nested prefixes retain 10% through 100% of the rows for training. Five predeclared splits are evaluated against the complete dictionary; the primary Unseen columns exclude a held-out occurrence whenever its normalized surface form also appeared in training. This prevents a duplicated form from being presented as unseen evidence.

The experiment measures within-resource dictionary-family generalization. It does not claim performance on new domains, misspellings, arbitrary compounds, or other out-of-distribution text. See the methodology and limitations.

All-language summary

Each cell is the language-macro mean across languages with a defined denominator, so large dictionaries do not dominate small ones. Changed-form exactness is the most demanding measure because it excludes words whose expected root is already the input token.

Training rows Unseen all exact Unseen changed exact Unseen root preserved
100% n/a n/a n/a
90% 52.61% 44.54% 95.46%
80% 51.73% 43.77% 95.11%
70% 51.33% 43.33% 94.83%
60% 50.55% 42.55% 94.65%
50% 50.01% 41.99% 94.15%
40% 49.46% 41.40% 93.90%
30% 48.48% 40.32% 93.64%
20% 47.04% 38.80% 93.69%
10% 44.68% 36.22% 93.20%

The language range is material and is therefore not replaced by the macro mean. At 10% knowledge, median unseen changed-form exactness ranges from 0.000% for Akan to 94.807% for Bashkir. At 90%, it ranges from 0.000% for Akan to 95.477% for Crimean Tatar. The largest 10%–90% change is +59.536 pp for Cree. These are descriptive within-resource results, not a causal ranking of language, script, dictionary size, or regularity. Every language's evidence-derived endpoint conclusion is also published on its separate language benchmark page, rather than inferred from this macro mean.

Per-language curves

Values are the median across five frozen splits. Parentheses show the minimum–maximum split range. Whole all exact retains comparability with the earlier English coverage curve but mixes trained and held-out rows; the unseen columns are the generalization evidence. At 100% there is no held-out set, so unseen metrics are n/a.

Adygheady-default 1.0.0
Training Selected / total rows Median unseen occurrences Overlap excluded Unseen all exact Unseen changed exact Unseen root preserved Whole all exact
100% 1,635 / 1,635 0 0 n/a n/a n/a 99.907%
90% 1,472 / 1,635 2,029 2 63.708% (60.402–72.893) 61.034% (57.760–71.222) 90.798% (89.506–94.479) 96.273% (95.944–97.211)
80% 1,308 / 1,635 4,056 6 65.656% (64.362–68.064) 63.475% (62.127–66.184) 89.877% (89.571–92.025) 93.067% (92.831–93.558)
70% 1,145 / 1,635 6,088 7 65.177% (64.769–68.561) 62.851% (62.366–66.643) 91.376% (90.574–92.229) 89.502% (89.404–90.523)
60% 981 / 1,635 8,135 8 64.665% (62.917–66.052) 62.266% (60.499–63.814) 91.718% (90.015–92.649) 85.815% (85.073–86.369)
50% 818 / 1,635 10,164 9 65.683% (61.154–65.872) 63.372% (58.603–63.687) 91.043% (90.529–93.252) 82.800% (80.517–82.908)
40% 654 / 1,635 12,212 8 63.323% (60.215–63.904) 60.819% (57.274–61.521) 91.224% (90.900–93.878) 77.934% (76.112–78.292)
30% 491 / 1,635 14,235 7 61.064% (57.064–63.036) 58.469% (53.887–60.594) 91.068% (89.336–93.514) 72.724% (69.940–74.109)
20% 327 / 1,635 16,279 6 60.496% (57.284–63.137) 57.881% (54.289–60.874) 90.192% (89.059–91.584) 68.364% (65.845–70.515)
10% 164 / 1,635 18,317 3 60.912% (55.294–61.045) 58.302% (52.020–58.764) 90.136% (87.202–92.794) 64.843% (59.756–64.942)
Afrikaansaf-za-default 1.0.0
Training Selected / total rows Median unseen occurrences Overlap excluded Unseen all exact Unseen changed exact Unseen root preserved Whole all exact
100% 170,974 / 170,974 0 0 n/a n/a n/a 98.544%
90% 153,877 / 170,974 29,397 783 91.405% (91.373–91.546) 82.230% (81.935–82.270) 98.382% (98.253–98.452) 97.722% (97.710–97.741)
80% 136,779 / 170,974 59,014 1,374 91.038% (90.962–91.290) 81.473% (81.359–82.033) 98.239% (98.177–98.301) 96.847% (96.839–96.904)
70% 119,682 / 170,974 88,657 1,817 90.796% (90.649–91.051) 81.075% (80.734–81.540) 98.164% (98.107–98.193) 95.976% (95.927–96.032)
60% 102,584 / 170,974 118,535 2,098 90.496% (90.414–90.729) 80.504% (80.357–80.939) 98.017% (98.008–98.091) 95.049% (95.006–95.113)
50% 85,487 / 170,974 148,525 2,175 90.278% (90.139–90.418) 80.134% (79.899–80.400) 97.915% (97.820–97.968) 94.119% (94.044–94.170)
40% 68,390 / 170,974 178,815 2,135 89.906% (89.824–90.038) 79.704% (79.440–79.787) 97.765% (97.634–97.786) 93.069% (93.021–93.154)
30% 51,292 / 170,974 209,118 1,874 89.518% (89.369–89.604) 78.972% (78.656–79.104) 97.556% (97.515–97.684) 91.974% (91.869–92.039)
20% 34,195 / 170,974 239,864 1,406 88.938% (88.796–89.043) 77.870% (77.696–78.045) 97.372% (97.239–97.417) 90.681% (90.555–90.740)
10% 17,097 / 170,974 270,632 804 87.881% (87.749–88.168) 75.953% (75.644–76.671) 96.964% (96.926–96.972) 88.840% (88.718–89.104)
Aimeleail-default 1.0.0
Training Selected / total rows Median unseen occurrences Overlap excluded Unseen all exact Unseen changed exact Unseen root preserved Whole all exact
100% 636 / 636 0 0 n/a n/a n/a 97.702%
90% 572 / 636 385 14 16.883% (13.127–25.103) 2.020% (1.747–2.752) 95.000% (93.103–96.774) 87.520% (83.371–91.893)
80% 509 / 636 616 23 19.934% (15.162–24.950) 1.670% (1.412–2.605) 94.309% (91.057–97.521) 81.998% (75.263–85.669)
70% 445 / 636 866 33 21.479% (18.200–23.916) 1.799% (1.434–2.253) 94.054% (92.350–95.676) 76.253% (71.210–79.381)
60% 382 / 636 1,205 35 21.245% (20.238–23.425) 2.077% (1.680–2.519) 95.161% (91.463–95.968) 67.826% (65.592–73.125)
50% 318 / 636 1,514 36 21.400% (20.619–24.302) 1.931% (1.207–2.579) 93.871% (92.258–95.793) 60.294% (58.730–68.592)
40% 254 / 636 1,783 32 21.287% (21.134–21.967) 1.986% (1.618–2.284) 94.906% (92.761–96.543) 53.687% (51.420–55.474)
30% 191 / 636 2,102 29 21.509% (19.918–21.690) 1.562% (1.480–2.719) 94.050% (93.593–94.977) 45.547% (42.739–47.750)
20% 127 / 636 2,521 21 20.447% (19.767–20.903) 1.686% (1.415–1.809) 94.800% (91.929–95.652) 35.238% (33.387–38.047)
10% 64 / 636 2,836 11 19.746% (18.628–21.392) 1.598% (1.024–2.079) 93.182% (90.893–95.431) 26.939% (24.162–31.120)
Akanaka-default 1.0.0
Training Selected / total rows Median unseen occurrences Overlap excluded Unseen all exact Unseen changed exact Unseen root preserved Whole all exact
100% 79 / 79 0 0 n/a n/a n/a 99.684%
90% 71 / 79 192 0 4.167% (3.646–4.167) 0.000% 100.000% (87.500–100.000) 89.979% (89.926–89.979)
80% 63 / 79 384 0 4.167% (3.906–4.233) 0.000% 100.000% (93.750–100.000) 80.274% (80.222–80.591)
70% 55 / 79 576 0 4.167% (4.167–4.211) 0.000% 100.000% 70.570% (70.570–70.886)
60% 47 / 79 768 0 4.167% (4.036–4.199) 0.000% 100.000% (96.875–100.000) 61.129% (60.865–61.181)
50% 40 / 79 936 0 4.167% (4.167–4.194) 0.000% 100.000% 52.690% (52.373–52.690)
40% 32 / 79 1,128 0 4.167% (4.100–4.167) 0.000% 100.000% (97.872–100.000) 42.932% (42.669–42.985)
30% 24 / 79 1,320 0 4.167% (4.091–4.186) 0.000% 100.000% (98.182–100.000) 33.281% (32.911–33.281)
20% 16 / 79 1,512 0 4.167% (4.101–4.183) 0.000% 100.000% (98.413–100.000) 23.576% (23.523–23.576)
10% 8 / 79 1,704 0 4.167% (4.108–4.167) 0.000% 100.000% (98.592–100.000) 13.871% (13.819–13.871)
Albaniansq-al-default 1.0.0
Training Selected / total rows Median unseen occurrences Overlap excluded Unseen all exact Unseen changed exact Unseen root preserved Whole all exact
100% 587 / 587 0 0 n/a n/a n/a 99.552%
90% 528 / 587 940 9 78.064% (76.395–84.163) 77.573% (75.406–83.859) 89.655% (83.051–91.525) 97.808% (97.467–97.847)
80% 470 / 587 1,985 10 76.717% (73.480–84.213) 75.953% (72.512–84.056) 88.034% (86.842–90.598) 95.090% (93.901–96.444)
70% 411 / 587 2,961 21 77.069% (75.762–81.269) 76.346% (74.809–80.997) 86.857% (85.632–91.429) 92.936% (92.342–94.184)
60% 352 / 587 4,029 24 77.039% (75.500–79.709) 76.328% (74.854–79.250) 87.234% (85.897–90.987) 90.559% (90.004–91.758)
50% 294 / 587 5,026 25 77.370% (75.716–78.898) 76.705% (75.125–78.182) 86.007% (84.880–90.722) 88.416% (87.987–89.137)
40% 235 / 587 6,104 19 75.168% (74.636–79.673) 74.350% (73.866–79.255) 86.610% (84.943–88.889) 84.811% (84.616–87.646)
30% 176 / 587 7,117 20 74.795% (73.907–76.690) 74.149% (73.099–76.025) 85.330% (84.597–87.561) 82.424% (81.352–83.574)
20% 117 / 587 8,179 17 73.560% (70.760–74.716) 72.611% (69.902–73.998) 88.085% (84.681–89.362) 78.478% (76.705–79.657)
10% 59 / 587 9,213 10 70.692% (66.959–71.613) 69.493% (66.162–70.796) 85.769% (80.114–90.720) 73.207% (70.129–74.542)
Alsatiangsw-default 1.0.0
Training Selected / total rows Median unseen occurrences Overlap excluded Unseen all exact Unseen changed exact Unseen root preserved Whole all exact
100% 145 / 145 0 0 n/a n/a n/a 99.664%
90% 131 / 145 115 0 58.261% (47.500–62.832) 52.475% (41.509–57.576) 100.000% (92.857–100.000) 95.630% (94.370–96.134)
80% 116 / 145 239 1 58.333% (53.975–64.035) 52.607% (48.095–58.794) 100.000% (93.103–100.000) 91.261% (90.420–92.773)
70% 102 / 145 351 1 57.434% (48.876–60.114) 52.000% (43.131–54.545) 97.674% (90.698–100.000) 87.395% (84.370–87.899)
60% 87 / 145 474 2 53.376% (51.483–58.656) 47.356% (45.652–53.349) 98.276% (93.103–98.276) 81.092% (80.084–82.941)
50% 73 / 145 583 2 55.326% (50.257–58.895) 49.216% (44.031–53.254) 98.611% (94.444–98.611) 77.815% (74.454–79.748)
40% 58 / 145 704 2 54.298% (50.427–58.635) 47.954% (44.065–53.485) 95.402% (90.805–98.851) 72.857% (70.504–75.210)
30% 44 / 145 820 2 52.683% (46.437–55.286) 46.314% (39.832–49.584) 96.040% (93.069–99.010) 67.059% (63.109–68.824)
20% 29 / 145 947 1 51.760% (46.845–54.136) 45.294% (40.171–47.795) 99.138% (93.966–100.000) 60.840% (57.983–62.941)
10% 15 / 145 1,063 2 45.908% (38.140–52.004) 38.371% (29.762–45.387) 99.231% (94.615–100.000) 51.429% (44.958–56.555)
Amharicam-et-default 1.0.0
Training Selected / total rows Median unseen occurrences Overlap excluded Unseen all exact Unseen changed exact Unseen root preserved Whole all exact
100% 2,461 / 2,461 0 0 n/a n/a n/a 97.282%
90% 2,215 / 2,461 4,069 202 46.550% (39.916–47.751) 43.331% (36.518–44.590) 97.531% (96.680–98.354) 92.023% (91.199–92.360)
80% 1,969 / 2,461 8,235 333 43.519% (38.970–45.328) 40.003% (35.355–42.111) 97.101% (95.868–97.938) 86.729% (85.352–86.988)
70% 1,723 / 2,461 12,121 377 41.850% (39.000–44.269) 38.493% (35.534–40.924) 97.383% (95.879–97.514) 80.307% (79.306–81.765)
60% 1,477 / 2,461 16,542 525 40.444% (38.470–42.177) 36.906% (34.866–38.795) 96.498% (96.300–96.798) 74.547% (73.555–75.206)
50% 1,231 / 2,461 20,765 580 39.639% (38.697–40.861) 36.084% (35.202–37.461) 96.623% (95.738–96.880) 68.664% (67.180–69.069)
40% 984 / 2,461 25,111 594 39.166% (36.597–39.775) 35.718% (32.959–36.175) 96.575% (94.956–96.995) 62.103% (59.969–63.249)
30% 738 / 2,461 29,207 581 36.289% (32.838–37.946) 32.766% (28.996–34.293) 96.021% (95.047–96.096) 54.439% (51.594–55.963)
20% 492 / 2,461 33,549 530 34.913% (32.261–35.773) 31.169% (28.327–32.005) 95.621% (95.262–96.478) 47.254% (45.012–48.465)
10% 246 / 2,461 38,138 231 31.003% (28.964–31.314) 27.034% (24.945–27.301) 95.436% (94.024–95.654) 37.408% (35.239–38.481)
Amuzgoazg-default 1.0.0
Training Selected / total rows Median unseen occurrences Overlap excluded Unseen all exact Unseen changed exact Unseen root preserved Whole all exact
100% 258 / 258 0 0 n/a n/a n/a 99.259%
90% 232 / 258 917 27 2.729% (2.658–2.873) 0.000% 100.000% 89.821% (89.175–89.948)
80% 206 / 258 1,885 31 2.748% (2.665–2.761) 0.000% 100.000% (98.077–100.000) 79.843% (79.144–80.256)
70% 181 / 258 2,780 23 2.734% (2.664–2.777) 0.000% 100.000% (98.701–100.000) 70.618% (69.908–71.189)
60% 155 / 258 3,742 23 2.753% (2.688–2.803) 0.000% 100.000% 61.042% (60.216–61.646)
50% 129 / 258 4,690 26 2.751% (2.722–2.764) 0.000% 100.000% 51.223% (50.630–51.584)
40% 103 / 258 5,626 19 2.755% (2.697–2.759) 0.000% 100.000% (98.710–100.000) 41.574% (41.002–42.029)
30% 77 / 258 6,604 27 2.737% (2.722–2.741) 0.000% 100.000% (98.895–100.000) 31.745% (31.448–31.840)
20% 52 / 258 7,528 19 2.729% (2.720–2.736) 0.000% 99.515% (99.512–100.000) 22.243% (22.148–22.413)
10% 26 / 258 8,490 14 2.728% (2.689–2.738) 0.000% 100.000% (98.276–100.000) 12.403% (12.266–12.467)
Ancient Greekgrc-default 1.0.0
Training Selected / total rows Median unseen occurrences Overlap excluded Unseen all exact Unseen changed exact Unseen root preserved Whole all exact
100% 2,426 / 2,426 0 0 n/a n/a n/a 99.266%
90% 2,183 / 2,426 2,639 23 27.536% (24.744–31.815) 20.639% (17.723–25.641) 94.606% (94.239–95.062) 92.118% (91.806–92.367)
80% 1,941 / 2,426 5,280 61 27.968% (27.018–33.015) 21.224% (20.075–26.816) 95.445% (94.617–96.480) 85.027% (84.745–85.858)
70% 1,698 / 2,426 7,921 77 30.008% (27.640–31.131) 23.347% (20.789–24.700) 95.455% (94.759–96.000) 78.451% (77.781–78.835)
60% 1,456 / 2,426 10,608 87 29.025% (27.219–30.210) 22.443% (20.416–23.788) 94.720% (94.324–95.553) 71.126% (70.517–71.536)
50% 1,213 / 2,426 13,278 87 28.586% (27.607–29.318) 21.972% (20.951–22.739) 94.967% (93.476–95.782) 63.820% (63.557–64.189)
40% 970 / 2,426 15,909 77 27.728% (27.441–29.312) 20.891% (20.812–22.704) 95.314% (93.466–96.143) 56.484% (56.078–57.120)
30% 728 / 2,426 18,561 60 27.328% (25.502–28.164) 20.377% (18.528–21.459) 94.864% (94.752–95.868) 49.016% (47.654–49.562)
20% 485 / 2,426 21,180 48 25.386% (23.521–25.890) 18.309% (16.276–18.991) 95.513% (94.487–96.233) 40.529% (38.742–40.567)
10% 243 / 2,426 23,821 33 22.164% (20.788–24.125) 14.963% (13.151–17.164) 93.764% (91.976–96.564) 29.984% (28.769–31.955)
Anglo-Normanxno-default 1.0.0
Training Selected / total rows Median unseen occurrences Overlap excluded Unseen all exact Unseen changed exact Unseen root preserved Whole all exact
100% 5 / 5 0 0 n/a n/a n/a 100.000%
90% 5 / 5 0 0 n/a n/a n/a 100.000%
80% 4 / 5 35 0 8.571% (2.703–100.000) 5.882% (0.000–100.000) 100.000% 82.796% (80.645–100.000)
70% 4 / 5 35 0 8.571% (2.703–100.000) 5.882% (0.000–100.000) 100.000% 82.796% (80.645–100.000)
60% 3 / 5 72 0 8.571% (2.469–50.000) 5.882% (0.000–48.571) 100.000% (50.000–100.000) 65.591% (57.527–80.645)
50% 3 / 5 72 0 8.571% (2.469–50.000) 5.882% (0.000–48.571) 100.000% (50.000–100.000) 65.591% (57.527–80.645)
40% 2 / 5 116 0 23.364% (21.552–44.860) 21.154% (19.469–43.269) 100.000% 55.914% (51.075–68.280)
30% 2 / 5 116 0 23.364% (21.552–44.860) 21.154% (19.469–43.269) 100.000% 55.914% (51.075–68.280)
20% 1 / 5 151 0 39.735% (0.704–39.735) 38.095% (0.000–38.095) 100.000% (25.000–100.000) 51.075% (24.194–51.075)
10% 1 / 5 151 0 39.735% (0.704–39.735) 38.095% (0.000–38.095) 100.000% (25.000–100.000) 51.075% (24.194–51.075)
Arabicar-default 1.0.1
Training Selected / total rows Median unseen occurrences Overlap excluded Unseen all exact Unseen changed exact Unseen root preserved Whole all exact
100% 12,815 / 12,815 0 0 n/a n/a n/a 98.399%
90% 11,534 / 12,815 44,486 1,336 14.855% (14.616–15.068) 12.470% (12.255–12.672) 98.164% (97.828–99.127) 90.200% (89.946–90.503)
80% 10,252 / 12,815 89,671 2,338 14.884% (14.592–15.182) 12.439% (12.177–12.775) 98.439% (98.031–98.806) 81.877% (81.758–82.370)
70% 8,971 / 12,815 134,443 3,017 14.652% (14.379–14.913) 12.232% (11.959–12.480) 98.596% (98.002–98.618) 73.591% (73.377–73.871)
60% 7,689 / 12,815 179,895 3,586 14.457% (14.354–14.575) 12.045% (11.929–12.162) 98.456% (97.892–98.610) 65.184% (65.124–65.502)
50% 6,408 / 12,815 225,546 3,714 14.114% (13.896–14.429) 11.685% (11.460–12.000) 98.274% (98.022–98.483) 56.669% (56.546–57.051)
40% 5,126 / 12,815 272,168 3,486 13.736% (13.635–13.847) 11.282% (11.201–11.417) 98.499% (98.223–98.516) 48.011% (47.747–48.469)
30% 3,845 / 12,815 318,095 3,060 13.313% (13.200–13.416) 10.851% (10.738–10.967) 98.538% (98.324–98.605) 39.342% (38.968–39.697)
20% 2,563 / 12,815 364,452 2,421 12.828% (12.761–12.975) 10.371% (10.296–10.509) 98.618% (98.431–98.763) 30.424% (30.082–30.582)
10% 1,282 / 12,815 412,269 1,410 11.991% (11.707–12.516) 9.492% (9.200–10.055) 98.800% (98.339–99.113) 21.070% (20.598–21.276)
Armenianhy-am-default 1.0.0
Training Selected / total rows Median unseen occurrences Overlap excluded Unseen all exact Unseen changed exact Unseen root preserved Whole all exact
100% 6,990 / 6,990 0 0 n/a n/a n/a 99.505%
90% 6,291 / 6,990 24,487 235 69.740% (68.616–72.259) 69.080% (67.922–71.648) 93.835% (93.383–95.152) 96.521% (96.381–96.805)
80% 5,592 / 6,990 49,373 396 69.925% (68.793–71.043) 69.267% (68.105–70.382) 93.568% (93.328–94.654) 93.530% (93.317–93.827)
70% 4,893 / 6,990 74,063 525 69.445% (69.174–70.424) 68.763% (68.515–69.745) 93.373% (92.537–94.431) 90.446% (90.341–90.825)
60% 4,194 / 6,990 98,745 578 69.346% (68.769–70.333) 68.695% (68.106–69.680) 93.306% (92.451–93.456) 87.365% (87.146–87.771)
50% 3,495 / 6,990 123,633 623 68.911% (68.483–69.122) 68.226% (67.807–68.446) 92.769% (92.473–93.117) 84.082% (83.901–84.304)
40% 2,796 / 6,990 148,341 573 68.280% (67.572–68.505) 67.598% (66.889–67.827) 92.302% (91.640–92.490) 80.664% (80.255–80.854)
30% 2,097 / 6,990 173,169 494 67.599% (66.815–68.266) 66.900% (66.110–67.588) 91.549% (90.862–92.046) 77.114% (76.494–77.586)
20% 1,398 / 6,990 198,108 392 66.540% (65.927–68.287) 65.815% (65.216–67.626) 91.304% (90.282–91.762) 73.068% (72.578–74.480)
10% 699 / 6,990 223,028 216 65.016% (64.402–66.160) 64.272% (63.678–65.429) 90.256% (89.494–91.529) 68.418% (67.847–69.416)
Ashaninkacni-default 1.0.0
Training Selected / total rows Median unseen occurrences Overlap excluded Unseen all exact Unseen changed exact Unseen root preserved Whole all exact
100% 407 / 407 0 0 n/a n/a n/a 99.664%
90% 366 / 407 1,019 1 9.582% (7.150–9.715) 5.816% (3.425–5.930) 100.000% (97.500–100.000) 90.552% (89.920–90.907)
80% 326 / 407 2,009 6 9.388% (8.211–10.147) 5.519% (4.478–6.296) 100.000% (98.750–100.000) 82.032% (81.183–82.417)
70% 285 / 407 3,016 21 9.798% (9.052–10.326) 5.933% (5.285–6.489) 99.174% (99.174–100.000) 73.058% (72.643–73.670)
60% 244 / 407 4,031 22 9.642% (8.805–10.083) 5.899% (5.024–6.250) 99.383% (98.773–100.000) 63.827% (63.323–64.893)
50% 204 / 407 5,010 21 9.014% (8.565–9.610) 5.251% (4.798–5.746) 99.505% (99.010–100.000) 54.843% (54.072–55.929)
40% 163 / 407 6,048 8 9.031% (8.399–9.753) 5.224% (4.597–5.909) 99.590% (99.180–100.000) 45.572% (44.851–46.688)
30% 122 / 407 7,103 8 8.971% (8.053–9.661) 5.149% (4.259–5.834) 99.649% (99.298–99.649) 36.094% (34.949–37.457)
20% 81 / 407 8,134 7 8.982% (8.608–9.487) 5.238% (4.815–5.663) 99.693% (99.080–100.000) 26.893% (26.419–27.900)
10% 41 / 407 9,122 2 8.724% (8.653–9.172) 4.872% (4.857–5.393) 99.726% (99.180–100.000) 17.889% (17.603–18.393)
Assameseas-in-default 1.0.0
Training Selected / total rows Median unseen occurrences Overlap excluded Unseen all exact Unseen changed exact Unseen root preserved Whole all exact
100% 1,466 / 1,466 0 0 n/a n/a n/a 97.206%
90% 1,319 / 1,466 6,589 327 69.829% (63.969–70.714) 69.204% (63.366–70.198) 96.183% (93.846–100.000) 94.366% (93.693–94.436)
80% 1,173 / 1,466 13,249 759 68.346% (65.575–71.057) 67.743% (64.988–70.545) 95.817% (94.340–97.753) 91.168% (90.844–91.824)
70% 1,026 / 1,466 20,148 888 67.749% (64.788–69.603) 67.167% (64.183–69.069) 95.309% (94.103–96.049) 88.187% (87.500–88.532)
60% 880 / 1,466 26,947 893 66.512% (65.657–67.539) 65.905% (65.067–66.965) 95.082% (93.885–95.795) 84.602% (84.515–85.039)
50% 733 / 1,466 33,854 944 66.293% (64.847–66.976) 65.713% (64.238–66.403) 94.614% (93.974–95.708) 81.583% (80.610–81.770)
40% 586 / 1,466 40,824 907 65.769% (65.293–66.521) 65.139% (64.673–65.913) 94.793% (93.972–95.611) 78.074% (77.537–78.416)
30% 440 / 1,466 47,838 910 65.115% (64.689–65.986) 64.484% (64.040–65.363) 95.110% (93.496–95.190) 74.658% (74.261–75.198)
20% 293 / 1,466 55,106 681 64.005% (63.915–64.449) 63.345% (63.273–63.816) 94.741% (93.945–96.007) 70.591% (70.189–70.875)
10% 147 / 1,466 62,369 382 61.905% (61.513–62.974) 61.204% (60.788–62.265) 95.336% (94.576–96.296) 65.405% (64.991–66.293)
Asturianast-default 1.0.0
Training Selected / total rows Median unseen occurrences Overlap excluded Unseen all exact Unseen changed exact Unseen root preserved Whole all exact
100% 436 / 436 0 0 n/a n/a n/a 98.896%
90% 392 / 436 2,196 110 89.355% (87.773–91.678) 89.149% (87.524–91.505) 100.000% 97.792% (97.691–98.076)
80% 349 / 436 4,327 114 89.210% (86.525–89.996) 88.989% (86.269–89.803) 100.000% (97.701–100.000) 96.775% (96.285–96.825)
70% 305 / 436 6,479 114 88.082% (85.725–89.040) 87.874% (85.445–88.812) 100.000% (98.473–100.000) 95.263% (95.066–95.694)
60% 262 / 436 8,585 114 87.325% (85.906–88.106) 87.063% (85.626–87.887) 99.422% (98.844–100.000) 93.967% (93.376–94.187)
50% 218 / 436 10,893 116 86.606% (85.490–86.964) 86.354% (85.200–86.708) 99.078% (98.157–99.541) 92.332% (91.796–92.877)
40% 174 / 436 13,032 128 85.228% (84.695–87.630) 84.937% (84.391–87.384) 99.615% (98.467–99.618) 90.325% (89.867–92.020)
30% 131 / 436 15,205 198 85.962% (84.967–86.223) 85.695% (84.675–85.950) 99.340% (97.690–99.672) 89.432% (88.621–89.689)
20% 87 / 436 17,403 106 82.158% (81.228–85.516) 81.830% (80.868–85.228) 99.425% (98.271–99.713) 84.851% (84.572–88.351)
10% 44 / 436 19,563 17 83.849% (83.082–86.007) 83.534% (82.762–85.733) 99.233% (98.462–99.745) 85.140% (84.723–87.352)
Aymaraaym-default 1.0.0
Training Selected / total rows Median unseen occurrences Overlap excluded Unseen all exact Unseen changed exact Unseen root preserved Whole all exact
100% 3,319 / 3,319 0 0 n/a n/a n/a 99.580%
90% 2,987 / 3,319 30,890 268 90.939% (90.434–91.492) 90.955% (90.456–91.509) 89.557% (88.141–90.675) 98.703% (98.567–98.735)
80% 2,655 / 3,319 62,588 500 90.889% (90.131–91.661) 90.916% (90.151–91.689) 88.942% (88.133–89.748) 97.765% (97.610–97.972)
70% 2,323 / 3,319 92,944 571 90.699% (90.397–91.066) 90.732% (90.415–91.094) 88.279% (87.461–88.620) 96.848% (96.722–96.934)
60% 1,991 / 3,319 122,831 610 90.413% (90.137–91.038) 90.448% (90.153–91.073) 87.744% (86.776–88.629) 95.866% (95.747–96.134)
50% 1,660 / 3,319 153,956 656 90.316% (89.707–91.066) 90.341% (89.726–91.109) 86.994% (85.688–87.973) 94.871% (94.570–95.293)
40% 1,328 / 3,319 184,980 689 90.329% (89.458–90.748) 90.383% (89.499–90.789) 86.193% (85.134–87.203) 93.932% (93.437–94.259)
30% 996 / 3,319 215,696 511 90.244% (89.589–90.929) 90.292% (89.642–90.982) 85.983% (84.720–86.951) 92.879% (92.582–93.498)
20% 664 / 3,319 247,764 396 90.311% (89.061–90.407) 90.364% (89.116–90.463) 85.322% (83.935–86.779) 92.083% (91.174–92.186)
10% 332 / 3,319 278,289 219 89.745% (89.150–90.373) 89.796% (89.196–90.418) 85.017% (83.036–86.137) 90.738% (90.186–91.195)
Azerbaijaniaz-az-default 1.0.0
Training Selected / total rows Median unseen occurrences Overlap excluded Unseen all exact Unseen changed exact Unseen root preserved Whole all exact
100% 340 / 340 0 0 n/a n/a n/a 99.970%
90% 306 / 340 683 0 80.137% (72.506–83.980) 79.741% (71.703–83.721) 82.353% (81.818–88.235) 97.796% (97.587–98.546)
80% 272 / 340 1,436 0 79.817% (74.875–83.503) 79.561% (74.425–83.274) 85.294% (82.353–88.235) 95.758% (95.353–96.327)
70% 238 / 340 2,086 1 79.703% (74.703–80.968) 79.426% (73.985–80.645) 85.294% (82.353–87.255) 93.404% (92.490–94.019)
60% 204 / 340 2,737 1 77.766% (75.462–80.097) 77.422% (74.834–79.622) 86.567% (83.088–88.971) 90.736% (90.571–91.980)
50% 170 / 340 3,370 1 76.795% (73.211–78.911) 76.406% (72.477–78.466) 87.059% (84.118–87.647) 88.248% (86.164–89.582)
40% 136 / 340 4,078 1 74.129% (70.682–77.229) 73.696% (69.828–76.734) 87.129% (82.353–91.176) 84.185% (81.982–86.359)
30% 102 / 340 4,643 1 74.275% (70.993–74.646) 73.472% (69.996–74.134) 90.254% (84.034–90.756) 82.162% (79.134–82.536)
20% 68 / 340 5,282 1 71.379% (67.200–72.903) 70.619% (65.970–71.929) 86.029% (85.294–90.809) 76.555% (74.202–78.579)
10% 34 / 340 5,924 0 67.201% (66.164–70.809) 65.931% (64.925–69.903) 88.562% (86.601–91.830) 70.874% (70.394–73.857)
Bashkirbak-default 1.0.0
Training Selected / total rows Median unseen occurrences Overlap excluded Unseen all exact Unseen changed exact Unseen root preserved Whole all exact
100% 1,059 / 1,059 0 0 n/a n/a n/a 99.823%
90% 953 / 1,059 1,077 1 95.079% (94.013–95.810) 95.060% (93.880–96.281) 95.283% (91.509–95.283) 99.330% (99.209–99.460)
80% 847 / 1,059 2,157 7 95.178% (94.265–96.219) 95.123% (94.204–96.272) 95.283% (91.509–95.714) 98.855% (98.706–99.050)
70% 741 / 1,059 3,263 10 95.221% (94.637–96.636) 95.152% (94.565–96.681) 95.283% (92.722–96.215) 98.352% (98.250–98.799)
60% 635 / 1,059 4,295 14 95.074% (94.656–96.497) 95.082% (94.615–96.554) 95.035% (93.128–95.972) 97.859% (97.701–98.436)
